<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci-Fi-O-Rama &#187; Chesley Bonestell</title>
	<atom:link href="http://www.sci-fi-o-rama.com/category/artist/chesley-bonestell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sci-fi-o-rama.com</link>
	<description>Welcome to Sci-Fi-O-Rama! A visual scrapbook for cataloging inspiring Art, Graphics and Illustration with a Sci-Fi and Fantasy Slant.</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chesley Bonestall (2)</title>
		<link>http://www.sci-fi-o-rama.com/2009/02/22/chesley-bonestall-2/</link>
		<comments>http://www.sci-fi-o-rama.com/2009/02/22/chesley-bonestall-2/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:30:07 +0000</pubDate>
		<dc:creator>Kie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chesley Bonestell]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=1002</guid>
		<description><![CDATA[Vintage Space Art from it&#8217;s founder; master-painter Chesley Bonestell (1888-1986). This explosive depiction of Sun and Planets gives a striking impression of not just the Star&#8217;s giant mass but also it&#8217;s immense solar energy&#8230; Chesley&#8217;s official site is at http://www.bonestell.org/]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1003" title="Chesley Bonestell " src="http://www.sci-fi-o-rama.com/wp-content/uploads/2009/02/chesley_bonestell_solar_system.png" alt="Chesley Bonestell " width="660" height="426" /></p>
<p>Vintage Space Art from it&#8217;s founder; master-painter <a title="View all posts filed under Chesley Bonestell" href="../category/artist/chesley-bonestell/">Chesley Bonestell</a> (1888-1986). This explosive depiction of Sun and Planets gives a striking impression of not just the Star&#8217;s giant mass but also it&#8217;s immense solar energy&#8230;</p>
<p>Chesley&#8217;s official site is at <a href="http://www.bonestell.org/">http://www.bonestell.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sci-fi-o-rama.com/2009/02/22/chesley-bonestall-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chesley Bonestell &#8211; The Surface of Mercury</title>
		<link>http://www.sci-fi-o-rama.com/2008/08/06/chesley-bonestell-the-surface-of-mercury/</link>
		<comments>http://www.sci-fi-o-rama.com/2008/08/06/chesley-bonestell-the-surface-of-mercury/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:53:15 +0000</pubDate>
		<dc:creator>Kie</dc:creator>
				<category><![CDATA[Chesley Bonestell]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://blog.kierankelly.net/2008/08/06/chesley-bonestell-the-surface-of-mercury/</guid>
		<description><![CDATA[The parched surface of Mercury with the Sun looming large above the horizon, painted by the &#8220;Father of Modern Space Art&#8221; Chesley Bonestell (1 January 1888 – 11 June 1986). His paintings were a major influence on science fiction art and illustration, and he helped inspire the American space program, read more about him over [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Chesley Bonestell “The Surface of Mercury”" href="http://blog.kierankelly.net/wp-content/uploads/the_surface_of_mecury.jpg"><img src="http://blog.kierankelly.net/wp-content/uploads/the_surface_of_mecury.jpg" alt="Chesley Bonestell “The Surface of Mercury”" /></a></p>
<p>The parched surface of Mercury with the Sun looming large above  the horizon, painted by the &#8220;Father of  Modern Space Art&#8221; Chesley Bonestell (1 January 1888 – 11 June 1986).  His paintings were a major influence on science fiction art and illustration, and he helped inspire the American space program, read more about him over at Wiki <a href="http://en.wikipedia.org/wiki/Chesley_Bonestell">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sci-fi-o-rama.com/2008/08/06/chesley-bonestell-the-surface-of-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

