<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roman Cieslewicz &#8211; The Girls From Wilko</title>
	<atom:link href="http://www.sci-fi-o-rama.com/2008/11/02/roman-cieslewicz-the-girls-from-wilko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sci-fi-o-rama.com/2008/11/02/roman-cieslewicz-the-girls-from-wilko/</link>
	<description>Welcome to Sci-Fi-O-Rama! A visual scrapbook for cataloging inspiring Art, Graphics and Illustration with a Sci-Fi and Fantasy Slant.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:16:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.sci-fi-o-rama.com/2008/11/02/roman-cieslewicz-the-girls-from-wilko/comment-page-1/#comment-297</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=297#comment-297</guid>
		<description>Yeah agreed - in replicating it digitally you would loose the randomness and therefore charm... great image</description>
		<content:encoded><![CDATA[<p>Yeah agreed &#8211; in replicating it digitally you would loose the randomness and therefore charm&#8230; great image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Carl</title>
		<link>http://www.sci-fi-o-rama.com/2008/11/02/roman-cieslewicz-the-girls-from-wilko/comment-page-1/#comment-269</link>
		<dc:creator>Eric Carl</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=297#comment-269</guid>
		<description>Very cool. Interesting to think about how such an image would be approached nowadays. Probably done on a computer, with all those dots on a perfect grid, and none of the personality.</description>
		<content:encoded><![CDATA[<p>Very cool. Interesting to think about how such an image would be approached nowadays. Probably done on a computer, with all those dots on a perfect grid, and none of the personality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
