<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syd Mead &#8211; Untitled</title>
	<atom:link href="http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/</link>
	<description>Welcome to Sci-Fi-O-Rama! A visual scrapbook for cataloging inspiring Art, Graphics and Illustration with a Sci-Fi and Fantasy Slant.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Confirmed</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-2937</link>
		<dc:creator>Confirmed</dc:creator>
		<pubDate>Sun, 20 Mar 2011 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-2937</guid>
		<description>This is Syd Mead (yes it reminds me of Harris too very much.)  but it is Mead all the way.  And it is featured in the book Sentinel.  To dispel any doubt the page in the book is 152.  The color here is much better than in the book.</description>
		<content:encoded><![CDATA[<p>This is Syd Mead (yes it reminds me of Harris too very much.)  but it is Mead all the way.  And it is featured in the book Sentinel.  To dispel any doubt the page in the book is 152.  The color here is much better than in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kie</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-2713</link>
		<dc:creator>Kie</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-2713</guid>
		<description>I think you could be right there... the book clearly states &quot;Syd Mead&quot; but it does look like a John Harris I agree...</description>
		<content:encoded><![CDATA[<p>I think you could be right there&#8230; the book clearly states &#8220;Syd Mead&#8221; but it does look like a John Harris I agree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-2712</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-2712</guid>
		<description>This is not by Syd Mead, it is a close up of a work by John Harris most likely.  I adore Syd Mead, so I&#039;m not trying to flame here or any such thing.  

The line, color, and technique at that close a range might be hard to discern.  But minus a title, and no other resemblance to any work Mead has ever done I&#039;d say this is mistakenly attributed to him.

Check with John Harris, it looks much more like his approach.</description>
		<content:encoded><![CDATA[<p>This is not by Syd Mead, it is a close up of a work by John Harris most likely.  I adore Syd Mead, so I&#8217;m not trying to flame here or any such thing.  </p>
<p>The line, color, and technique at that close a range might be hard to discern.  But minus a title, and no other resemblance to any work Mead has ever done I&#8217;d say this is mistakenly attributed to him.</p>
<p>Check with John Harris, it looks much more like his approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipp</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-1859</link>
		<dc:creator>Chipp</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-1859</guid>
		<description>IIRC, that goache painting is only 4 x 6 inches in size! I think it&#039;s supposed to depict another worldy plane in a hyper-dimensional space, or something like that!</description>
		<content:encoded><![CDATA[<p>IIRC, that goache painting is only 4 x 6 inches in size! I think it&#8217;s supposed to depict another worldy plane in a hyper-dimensional space, or something like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kie</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-1799</link>
		<dc:creator>Kie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-1799</guid>
		<description>Hey Thomas, it&#039;s scanned form this 70&#039;s SF compendium http://bit.ly/8VVdKU

not sur which Syd Mead books it&#039;s featured in...</description>
		<content:encoded><![CDATA[<p>Hey Thomas, it&#8217;s scanned form this 70&#8242;s SF compendium <a href="http://bit.ly/8VVdKU" rel="nofollow">http://bit.ly/8VVdKU</a></p>
<p>not sur which Syd Mead books it&#8217;s featured in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-1798</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-1798</guid>
		<description>where did you find this image? love it...</description>
		<content:encoded><![CDATA[<p>where did you find this image? love it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kie</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-1128</link>
		<dc:creator>Kie</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-1128</guid>
		<description>Interesting spin on it Wayne... never thought of that :)</description>
		<content:encoded><![CDATA[<p>Interesting spin on it Wayne&#8230; never thought of that <img src='http://www.sci-fi-o-rama.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne haag</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-1125</link>
		<dc:creator>Wayne haag</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-1125</guid>
		<description>It&#039;s a view from above.. we are looking down on the surface of something with low angle light raking across it..</description>
		<content:encoded><![CDATA[<p>It&#8217;s a view from above.. we are looking down on the surface of something with low angle light raking across it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kie</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-407</link>
		<dc:creator>Kie</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-407</guid>
		<description>hey Seth, thanks for the comments....

Yeah was thinking along the same lines, it suggest gigantic size, but you can&#039;t be sure...</description>
		<content:encoded><![CDATA[<p>hey Seth, thanks for the comments&#8230;.</p>
<p>Yeah was thinking along the same lines, it suggest gigantic size, but you can&#8217;t be sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://www.sci-fi-o-rama.com/2008/10/23/syd-mead-untitled/comment-page-1/#comment-405</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sci-fi-o-rama.com/?p=150#comment-405</guid>
		<description>I like this piece and this blog. The thing I like about this work is the use of long shadows. It suggests gigantic size, yet it could just be a very distant light source.

Please keep up the interesting posts!

Seth</description>
		<content:encoded><![CDATA[<p>I like this piece and this blog. The thing I like about this work is the use of long shadows. It suggests gigantic size, yet it could just be a very distant light source.</p>
<p>Please keep up the interesting posts!</p>
<p>Seth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

