<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Visions &#8220;Computers and Art&#8221;</title>
	<atom:link href="http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/</link>
	<description>Welcome to Sci-Fi-O-Rama! A visual scrapbook for cataloging inspiring Art, Graphics and Illustration with a Sci-Fi and Fantasy Slant.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kie</title>
		<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/comment-page-1/#comment-3064</link>
		<dc:creator>Kie</dc:creator>
		<pubDate>Tue, 10 May 2011 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierankelly.net/?p=26#comment-3064</guid>
		<description>Many thanks for that JW</description>
		<content:encoded><![CDATA[<p>Many thanks for that JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jw</title>
		<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/comment-page-1/#comment-3063</link>
		<dc:creator>jw</dc:creator>
		<pubDate>Tue, 10 May 2011 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierankelly.net/?p=26#comment-3063</guid>
		<description>the &quot;portrait&quot; is a work by charles chuck csuri from the year 1967. it is called sine curve man and was created on an ibm 7094.</description>
		<content:encoded><![CDATA[<p>the &#8220;portrait&#8221; is a work by charles chuck csuri from the year 1967. it is called sine curve man and was created on an ibm 7094.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underhill</title>
		<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/comment-page-1/#comment-2380</link>
		<dc:creator>Underhill</dc:creator>
		<pubDate>Sat, 25 Sep 2010 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierankelly.net/?p=26#comment-2380</guid>
		<description>hi, it looks very nice, may i know what software did you use? Thanks!</description>
		<content:encoded><![CDATA[<p>hi, it looks very nice, may i know what software did you use? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierankelly.net/?p=26#comment-3</guid>
		<description>Hi,


It was made, well output on a Graphics Drum Plotter, I dont have the book unfortunately only a photocopy - and alas the photocopy only has a snippet of info... It says the portrait was created by a research group at Ohio State University in the 60&#039;s. If I find out more info I&#039;ll let you know!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It was made, well output on a Graphics Drum Plotter, I dont have the book unfortunately only a photocopy &#8211; and alas the photocopy only has a snippet of info&#8230; It says the portrait was created by a research group at Ohio State University in the 60&#8242;s. If I find out more info I&#8217;ll let you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redmond</title>
		<link>http://www.sci-fi-o-rama.com/2008/03/29/digital-visions/comment-page-1/#comment-2</link>
		<dc:creator>Redmond</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierankelly.net/?p=26#comment-2</guid>
		<description>The portrait is really interesting. At first I thought it was handmade but it&#039;s clear that it&#039;s mechanical. I wonder how it was made.</description>
		<content:encoded><![CDATA[<p>The portrait is really interesting. At first I thought it was handmade but it&#8217;s clear that it&#8217;s mechanical. I wonder how it was made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

